Final Storage Label File for:  BASE62.csi
Date:  9/18/2003
Time:  20:18:57

101 Output_Table  60.00 Min
1 101             	Table 1 flag
2 Year_RTM          	Year
3 Day_RTM        	Julian Day
4 Hour_Minute_RTM    	Time
5 Batt_Volt_MIN        	Min. battery voltage
6 Prog_Sig          	Program signam
7 ITemp_C_AVG          	Datalogger Internal Temperature
8 P_mb          	Pressure in millibars
9 WS_MAX_mph        	Maximum wind speed (gust) in miles per hour
10 WS_AV_mph        	Average wind speed in miles per hour
11 Wind_Dir        	Wind direction (degrees)
12 WindDir_SD          	Standard deviation of wind direction
13 AirTF_AVG          	Air temperature (degrees F)
14 AirTC_AVG          	Air temperature (degrees C)
15 TwcF_AVG          	Dewpoint Temperature (degrees F) CALCULATION FLAWED--DO NOT USE
16 TwcF_MIN          	Minimum Dewpoint Temperature (degrees F) CALCULATION FLAWED--DO NOT USE
17 RH              	Relative Humidity (%)
18 TdF_AVG          	Dewpoint Temperature (degrees F)
19 Rain_in_TOT      	Rainfall (inches)
20 PotSWin_AVG     	Potential Incoming Shortwave Radiation
21 SW_in_AVG          	Incoming Shortwave Radiation (w/m^2)
22 SW_out_AVG          	Outgoing Shortwave Radiation (w/m^2)
23 LW_in_AVG          	Incoming Longwave Radiation (w/m^2)
24 LW_out_AVG          	Outgoing Longwave Radiation (w/m^2)
25 SW_net_AVG          	Net Shortwave Radiation (w/m^2)
26 LW_net_AVG          	Net Longwave Radiation (w/m^2)
27 Total_in_AVG      	Total Incoming Radiation (w/m^2)
28 Total_out_AVG      	Total Outgoing Radiation (w/m^2)
29 Total_net_AVG      	Total Net Radiation (w/m^2)
30 Albedo_AVG          	Albedo
31 PctSWin_AVG      	Percentage of Potential Incoming Shortwave Radiation (sunshine %) DELETED



102 Output_Table 1440.00 Min
1 102             	Table 102 Flag (daily summary data)
2 Year_RTM          	Year
3 Day_RTM        	Julian Day
4 Hour_Minute_RTM    	Time
5 P_mb_AVG          	Average Pressure (mb)
6 P_mb_MIN          	Minimum Pressure (mb)
7 P_mb_MAX          	Maximum Pressure (mb)
8 WS_ms_MAX          	Maximum Wind Speed (mph)
9 WS_ms_S_WVT          	Standard Deviation Wind Speed (mph)
10 WindDir_D1_WVT      	Wind Direction, Mean Vector (degrees)
11 WindDir_SD1_WVT      St. Dev. Wind Direction, Mean Vector (degrees)
12 AirTF_AVG          	Average Air Temperature (degrees F)
13 AirTF_MIN          	Minimum Air Temperature (degrees F)
14 AirTF_MAX          	Maximum Air Temperature (degrees F)
15 RH_MIN          	Minimum Relative Humidity (%)
16 RH_MAX          	Maximum Relative Humidity (%)
17 e_mb_AVG          	Average Vapor Pressure (mb)
18 e_mb_MIN          	Minimum Vapor Pressure (mb)
19 e_mb_MAX          	Maximum Vapor Pressure (mb)
20 Rain_in_TOT     	Total Rainfall (in.)
21 SW_in_AVG          	Average Incoming Shortwave Radiation (w/m^2)
22 SW_out_AVG          	Average Outgoing Shortwave Radiation (w/m^2)
23 LW_in_AVG          	Average Incoming Longwave Radiation (w/m^2)
24 LW_out_AVG          	Average Outgoing Longwave Radiation (w/m^2)
25 Total_in_AVG      	Average Total Incoming Radiation (w/m^2)
26 Total_out_AVG      	Average Total Outgoing Radiation (w/m^2)
27 Total_net_AVG      	Average Total Net Radiation (w/m^2)
28 Sun_hrs          	Sunshine Hours
29 MJ_m2_TOT          	Total Radiation (MJ/m^2) FLAWED CALCULATION: IGNORE